Targets
The chatbot surfaces under test — consumer apps captured by browser runners, plus official APIs as a comparison channel.
ChatGPT
5 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| ChatGPT API — GPT-5 | openai · gpt-5 | api | paid api | — | active | |
| ChatGPT API — GPT-5 + web search | openai · gpt-5 | api | paid api | web_search | active | |
| ChatGPT web — anonymous | — | browser | free no login | — | active | |
| ChatGPT web — free account | — | browser | free login required | — | active | |
| ChatGPT web — Plus | — | browser | paid login required | — | active |
Claude
5 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Claude API — Opus 4.8 | anthropic · claude-opus-4-8 | api | paid api | — | active | |
| Claude API — Opus 4.8 + thinking | anthropic · claude-opus-4-8 | api | paid api | thinking | active | |
| Claude API — Opus 4.8 + web search | anthropic · claude-opus-4-8 | api | paid api | web_search | active | |
| Claude web — free account | — | browser | free login required | — | active | |
| Claude web — Pro | — | browser | paid login required | — | active |
Copilot
2 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Copilot (free, logged-out, browser) | — | browser | free no login | — | inactive | |
| Copilot (paid, logged-in, browser) | — | browser | paid login required | — | inactive |
Gemini
4 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Gemini API — 3.1 Pro Preview | google · gemini-3.1-pro-preview | api | paid api | — | active | |
| Gemini API — 3.1 Pro Preview + search | google · gemini-3.1-pro-preview | api | paid api | web_search | active | |
| Gemini web — AI Pro | — | browser | paid login required | — | active | |
| Gemini web — free account | — | browser | free login required | — | active |
Google Search
1 target
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Google Search — AI Overview | — | browser | free no login | — | active |
Grok
3 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Grok API — Grok 4 | xai · grok-4 | api | paid api | — | active | |
| Grok web — free account | — | browser | free login required | — | active | |
| Grok web — SuperGrok | — | browser | paid login required | — | active |
Meta AI
2 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Meta AI (free, logged-out, browser) | — | browser | free no login | — | inactive | |
| Meta AI (paid, logged-in, browser) | — | browser | paid login required | — | inactive |
Perplexity
3 targets
| Name | Provider / model | Channel | Access | Options | Status | |
|---|---|---|---|---|---|---|
| Perplexity API — Sonar (search-native) | perplexity · sonar | api | paid api | — | active | |
| Perplexity (free, logged-out, browser) | — | browser | free no login | — | inactive | |
| Perplexity (paid, logged-in, browser) | — | browser | paid login required | — | inactive |